General information about company |
|
---|---|
Scrip Code | 590068 |
NSE Symbol | KHAITANLTD |
MSEI Symbol | NOTLISTED |
ISIN | INE731C01018 |
Name of the entity | Khaitan (India) Limited |
Date of start of financial year | 01-APR-2024 |
Date of end of financial year | 31-MAR-2025 |
Reporting Quarter | Quarterly |
Date of Report | 31-Dec-2024 |
Risk management committee | Not Applicable |
Annexure I |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr. | SUNAY KRISHNA KHAITAN | BTMPK5794F | 07585070 | Executive Director | Chairperson related to Promoter | CEO | 09-Dec-1991 | No | Active | NA | 12-Nov-2016 | 29-Sep-2023 | 1 | 0 | 2 | 0 | |||||||||
2 | Mr. | SANDIP CHATTERJEE | AFHPC5845D | 06875010 | Non-Executive - Independent Director | Not Applicable | 20-May-1963 | No | Active | No | 27-Apr-2018 | 24-Sep-2022 | 60 | 1 | 1 | 2 | 0 | |||||||||
3 | Mrs. | SUJATA CHATTERJEE | AFBPC3728B | 00245656 | Non-Executive - Independent Director | Not Applicable | 09-May-1972 | No | Active | No | 31-Jul-2020 | 30-Sep-2020 | 60 | 2 | 2 | 2 | 0 | |||||||||
4 | Mr. | MANOJ CHHAWCHHARIA | ACUPC5969L | 00214867 | Non-Executive - Independent Director | Not Applicable | 15-Jun-1959 | No | Active | No | 07-Apr-2021 | 30-Sep-2021 | 60 | 1 | 1 | 2 | 2 | |||||||||
5 | Mr. | GOPAL MOR | AATPM1708J | 00555282 | Non-Executive - Independent Director | Not Applicable | 11-Jul-1966 | No | Active | No | 07-Apr-2021 | 30-Sep-2021 | 60 | 1 | 1 | 2 | 0 | |||||||||
6 | Mr. | AJAY AHLAWAT | ADIPA3199H | 01227343 | Non-Executive - Independent Director | Not Applicable | 13-Aug-1968 | No | Active | No | 21-Oct-2022 | 29-Sep-2023 | 60 | 1 | 1 | 0 | 0 |
Annexure 1 |
|
---|---|
II. Composition of Committees |
|
Disclosure of notes on composition of committees explanatory |
Audit Committee Details |
|
---|---|
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 07585070 | SUNAY KRISHNA KHAITAN | Executive Director | Member | 12-Nov-2016 | ||
2 | 06875010 | SANDIP CHATTERJEE | Non-Executive - Independent Director | Member | 27-Apr-2018 | ||
3 | 00245656 | SUJATA CHATTERJEE | Non-Executive - Independent Director | Member | 31-Jul-2020 | ||
4 | 00214867 | MANOJ CHHAWCHHARIA | Non-Executive - Independent Director | Chairperson | 07-Apr-2021 | ||
5 | 00555282 | GOPAL MOR | Non-Executive - Independent Director | Member | 07-Apr-2021 |
Nomination and remuneration committee |
|
---|---|
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 06875010 | SANDIP CHATTERJEE | Non-Executive - Independent Director | Member | 27-Apr-2018 | ||
2 | 00245656 | SUJATA CHATTERJEE | Non-Executive - Independent Director | Member | 31-Jul-2020 | ||
3 | 00214867 | MANOJ CHHAWCHHARIA | Non-Executive - Independent Director | Chairperson | 07-Apr-2021 | ||
4 | 00555282 | GOPAL MOR | Non-Executive - Independent Director | Member | 07-Apr-2021 |
Stakeholders Relationship Committee |
||
---|---|---|
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
---|---|---|---|---|---|---|---|
1 | 07585070 | SUNAY KRISHNA KHAITAN | Executive Director | Member | 12-Nov-2016 | ||
2 | 06875010 | SANDIP CHATTERJEE | Non-Executive - Independent Director | Member | 27-Apr-2018 | ||
3 | 00245656 | SUJATA CHATTERJEE | Non-Executive - Independent Director | Member | 31-Jul-2020 | ||
4 | 00214867 | MANOJ CHHAWCHHARIA | Non-Executive - Independent Director | Chairperson | 07-Apr-2021 | ||
5 | 00555282 | GOPAL MOR | Non-Executive - Independent Director | Member | 07-Apr-2021 |
Annexure 1 |
||||||||
---|---|---|---|---|---|---|---|---|
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
1 | 10-Aug-2024 | true | 6 | 6 | 5 | |||
2 | 30-Aug-2024 | 19 | true | 6 | 6 | 5 | ||
3 | 28-Oct-2024 | 58 | true | 6 | 6 | 5 |
Annexure 1 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-Aug-2024 | true | 5 | 5 | 4 | 2 | |||
2 | Audit Committee | 30-Aug-2024 | 19 | true | 5 | 5 | 4 | 2 | ||
3 | Audit Committee | 28-Oct-2024 | 58 | true | 5 | 5 | 4 | 2 | ||
4 | Stakeholders Relationship Committee | 20-Aug-2024 | true | 5 | 5 | 4 | 2 | |||
5 | Stakeholders Relationship Committee | 05-Sep-2024 | 15 | true | 5 | 5 | 4 | 2 | ||
6 | Stakeholders Relationship Committee | 12-Sep-2024 | 6 | true | 5 | 5 | 4 | 2 | ||
7 | Stakeholders Relationship Committee | 01-Oct-2024 | 18 | true | 5 | 5 | 4 | 2 | ||
8 | Stakeholders Relationship Committee | 12-Dec-2024 | 71 | true | 5 | 5 | 4 | 2 |
Annexure 1 |
|||
---|---|---|---|
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Disclosure of notes on related party transactions | |
---|---|
Disclosure of notes of material transaction with related party |
Details of Cyber security incidence |
||
---|---|---|
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Other details of cyber security incidence or breaches or loss of data event | ||
Number of cyber security incidence or breaches or loss of data event occurred during the quarter |
Sr | Date of the event | Brief details of the event |
---|
Annexure 1 |
||
---|---|---|
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
---|
Annexure 1 |
||
---|---|---|
Sr | Subject | Compliance status |
1 | Name of signatory | SUNAY KRISHNA KHAITAN |
2 | Designation | Director |